KL HQ +603 2726 6088
Ipoh Branch +605 255 9566
Venice, Milan, Genoa, Cinque Terre, Florence, Pisa, Siena, Rome
Departure Date | Airlines | Tour Price | Misc. Charges | Status | |
---|---|---|---|---|---|
1 | 11 March 2023 |
EK
|
RM0.00
|
RM2,295.00
|
Full |
One or more fields have an error. Please check and try again.
One or more fields have an error. Please check and try again.
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 109.00 |
OVERSEA TIPPING | RM 260.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,853.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,295.00 |
No record found.
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-DXB | 343 | 11 March 2023 | 0145 | 0505 |
DXB-VCE | 135 | 11 March 2023 | 0915 | 1255 |
FCO-DXB | 98 | 18 March 2023 | 1510 | 2350 |
DXB-KUL | 346 | 19 March 2023 | 0330 | 1435 |
6 users online