KL HQ +603 2726 6088
Ipoh Branch +605 255 9566
Athens, Mykonos, Santorini, Zakynthos
Departure Date | Airlines | Tour Price | Misc. Charges | Status | |
---|---|---|---|---|---|
1 | 17 April 2023 |
TK
|
RM12,588.00
|
RM2,386.00
|
Send Enquiry |
2 | 8 May 2023 |
TK
|
RM12,888.00
|
RM2,386.00
|
Send Enquiry |
3 | 5 June 2023 |
TK
|
RM13,588.00
|
RM2,386.00
|
Send Enquiry |
4 | 12 June 2023 |
TK
|
RM13,588.00
|
RM2,386.00
|
Send Enquiry |
One or more fields have an error. Please check and try again.
One or more fields have an error. Please check and try again.
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 109.00 |
OVERSEA TIPPING | RM 300.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,904.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,386.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 12,588.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 14,588.00 |
FULL TOUR CHILD TWIN | RM 12,588.00 |
FULL TOUR CHILD WITH BED | RM 9,888.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-IST | 61 | 17 April 2023 | 2305 | 0515+1 |
IST-ATH | 1843 | 18 April 2023 | 0740 | 0905 |
ATH-IST | 1846 | 25 April 2023 | 2200 | 2330 |
IST-KUL | 60 | 26 April 2023 | 0120 | 1705 |
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 109.00 |
OVERSEA TIPPING | RM 300.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,904.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,386.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 12,888.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 15,288.00 |
FULL TOUR CHILD TWIN | RM 12,888.00 |
FULL TOUR CHILD WITH BED | RM 10,188.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-IST | 61 | 8 May 2023 | 2305 | 0515+1 |
IST-ATH | 1843 | 9 May 2023 | 0740 | 0905 |
ATH-IST | 1846 | 16 May 2023 | 2200 | 2330 |
IST-KUL | 60 | 17 May 2023 | 0120 | 1705 |
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 109.00 |
OVERSEA TIPPING | RM 300.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,904.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,386.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 13,588.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 16,588.00 |
FULL TOUR CHILD TWIN | RM 13,588.00 |
FULL TOUR CHILD WITH BED | RM 10,588.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-IST | 61 | 5 June 2023 | 2305 | 0515+1 |
IST-ATH | 1843 | 6 June 2023 | 0740 | 0905 |
ATH-IST | 1846 | 13 June 2023 | 2200 | 2330 |
IST-KUL | 60 | 14 June 2023 | 0120 | 1705 |
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 109.00 |
OVERSEA TIPPING | RM 300.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,904.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,386.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 13,588.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 16,588.00 |
FULL TOUR CHILD TWIN | RM 13,588.00 |
FULL TOUR CHILD WITH BED | RM 10,588.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-IST | 61 | 12 June 2023 | 2305 | 0515+1 |
IST-ATH | 1843 | 13 June 2023 | 0740 | 0905 |
ATH-IST | 1846 | 20 June 2023 | 2200 | 2330 |
IST-KUL | 60 | 21 June 2023 | 0120 | 1705 |
6 users online