KL HQ +603 2726 6088
Ipoh Branch +605 255 9566
Tunis, El Jem, Matmata, Tozeur, Nefta, Kairouan, Sousse
Departure Date | Airlines | Tour Price | Misc. Charges | Status | |
---|---|---|---|---|---|
1 | 22 March 2023 |
EK
|
RM6,688.00
|
RM2,504.00
|
Send Enquiry |
2 | 5 April 2023 |
EK
|
RM6,988.00
|
RM2,504.00
|
Send Enquiry |
3 | 19 April 2023 |
EK
|
RM6,988.00
|
RM2,504.00
|
Send Enquiry |
One or more fields have an error. Please check and try again.
One or more fields have an error. Please check and try again.
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 247.00 |
OVERSEA TIPPING | RM 310.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,874.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,504.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 6,688.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 7,738.00 |
FULL TOUR CHILD TWIN | RM 6,488.00 |
FULL TOUR CHILD WITH BED | RM 5,238.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-DXB | 343 | 22 March 2023 | 0145 | 0505 |
DXB-TUN | 747 | 22 March 2023 | 0840 | 1235 |
TUN-DXB | 748 | 29 March 2023 | 1455 | 2330 |
DXB-KUL | 346 | 30 March 2023 | 0330 | 1435 |
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 247.00 |
OVERSEA TIPPING | RM 310.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,874.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,504.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 6,988.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 8,088.00 |
FULL TOUR CHILD TWIN | RM 6,788.00 |
FULL TOUR CHILD WITH BED | RM 5,488.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-DXB | 343 | 5 April 2023 | 0225 | 0530 |
DXB-TUN | 747 | 5 April 2023 | 0845 | 1155 |
TUN-DXB | 748 | 12 April 2023 | 1355 | 2240 |
DXB-KUL | 346 | 13 April 2023 | 0310 | 1425 |
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 247.00 |
OVERSEA TIPPING | RM 310.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,874.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,504.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 6,988.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 8,088.00 |
FULL TOUR CHILD TWIN | RM 6,788.00 |
FULL TOUR CHILD WITH BED | RM 5,488.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-DXB | 343 | 19 April 2023 | 0225 | 0530 |
DXB-TUN | 747 | 19 April 2023 | 0845 | 1155 |
TUN-DXB | 748 | 26 April 2023 | 1355 | 2240 |
DXB-KUL | 346 | 27 April 2023 | 0310 | 1425 |
6 users online