KL HQ +603 2726 6088
Ipoh Branch +605 255 9566
Montenegro, Croatia, Bosnia & Herzegovina, Slovenia
Departure Date | Airlines | Tour Price | Misc. Charges | Status | |
---|---|---|---|---|---|
1 | 5 April 2023 |
TK
|
RM9,588.00
|
RM2,817.00
|
Send Enquiry |
2 | 24 May 2023 |
TK
|
RM10,188.00
|
RM2,817.00
|
Send Enquiry |
3 | 7 June 2023 |
TK
|
RM10,288.00
|
RM2,817.00
|
Send Enquiry |
4 | 30 August 2023 |
TK
|
RM10,688.00
|
RM2,817.00
|
Send Enquiry |
One or more fields have an error. Please check and try again.
One or more fields have an error. Please check and try again.
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 399.00 |
OVERSEA TIPPING | RM 360.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,985.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,817.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 9,588.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 11,788.00 |
FULL TOUR CHILD TWIN | RM 9,588.00 |
FULL TOUR CHILD WITH BED | RM 6,088.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-IST | 061 | 5 April 2023 | 2305 | 0515+1 |
IST-OTP | 1043 | 6 April 2023 | 0700 | 0815 |
ZAG-IST | 1054 | 15 April 2023 | 0850 | 1155 |
IST-KUL | 062 | 15 April 2023 | 1550 | 0705+1 |
IST-TGD | 1085 | 6 April 2023 | 0745 | 0830 |
Type | Tour Fare |
TRAVEL INSURANCE - OVERSEAS | RM 399.00 |
OVERSEA TIPPING | RM 360.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,985.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,817.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 10,188.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 12,488.00 |
FULL TOUR CHILD TWIN | RM 10,188.00 |
FULL TOUR CHILD WITH BED | RM 6,388.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-IST | 061 | 24 May 2023 | 2305 | 0450+1 |
IST-OTP | 1043 | 23 May 2023 | 0700 | 0815 |
ZAG-IST | 1054 | 3 June 2023 | 0850 | 1155 |
IST-KUL | 062 | 3 June 2023 | 1550 | 0705+1 |
IST-TGD | 1085 | 25 May 2023 | 0745 | 0830 |
Type | Tour Fare |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,985.00 |
OVERSEA TIPPING | RM 360.00 |
TRAVEL INSURANCE - OVERSEAS | RM 399.00 |
Total | RM 2,817.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 10,288.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 13,088.00 |
FULL TOUR CHILD TWIN | RM 10,288.00 |
FULL TOUR CHILD WITH BED | RM 6,288.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-IST | 61 | 7 June 2023 | 2305 | 0450+1 |
IST-TGD | 1085 | 8 June 2023 | 0745 | 0830 |
ZAG-IST | 1054 | 17 June 2023 | 0850 | 1155 |
IST-KUL | 62 | 17 June 2023 | 1550 | 0705+1 |
Type | Tour Fare |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,985.00 |
OVERSEA TIPPING | RM 360.00 |
TRAVEL INSURANCE - OVERSEAS | RM 399.00 |
Total | RM 2,817.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 10,688.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 13,888.00 |
FULL TOUR CHILD TWIN | RM 10,688.00 |
FULL TOUR CHILD WITH BED | RM 6,488.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-IST | 61 | 30 August 2023 | 2305 | 0450+1 |
IST-TGD | 1085 | 31 August 2023 | 0745 | 0830 |
ZAG-IST | 1054 | 9 September 2023 | 0850 | 1155 |
IST-KUL | 62 | 9 September 2023 | 1550 | 0705+1 |
6 users online