KL HQ +603 2726 6088
Ipoh Branch +605 255 9566
Departure Date | Airlines | Tour Price | Misc. Charges | Status | |
---|---|---|---|---|---|
1 | 24 August 2023 |
EK
|
RM18,888.00
|
RM2,751.00
|
Send Enquiry |
2 | 16 September 2023 |
EK
|
RM19,388.00
|
RM2,751.00
|
Send Enquiry |
3 | 15 October 2023 |
EK
|
RM19,388.00
|
RM2,751.00
|
Send Enquiry |
4 | 2 November 2023 |
EK
|
RM19,388.00
|
RM2,751.00
|
Send Enquiry |
One or more fields have an error. Please check and try again.
One or more fields have an error. Please check and try again.
Type | Tour Fare |
OVERSEA TIPPING | RM 440.00 |
TRAVEL INSURANCE - OVERSEAS | RM 399.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,839.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,751.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 18,888.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 20,488.00 |
FULL TOUR CHILD TWIN | RM 18,888.00 |
FULL TOUR CHILD WITH BED | RM 16,388.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-DXB | 347 | 24 August 2023 | 1920 | 2220 |
DXB-CPT | 772 | 25 August 2023 | 0350 | 1135 |
CPT-JNB | TBA | 30 August 2023 | TBA | TBA |
JNB-DXB | 766 | 2 September 2023 | 2220 | 0820+1 |
DXB-KUL | 342 | 3 September 2023 | 1025 | 2150 |
Type | Tour Fare |
OVERSEA TIPPING | RM 440.00 |
TRAVEL INSURANCE - OVERSEAS | RM 399.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,839.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,751.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 19,388.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 21,388.00 |
FULL TOUR CHILD TWIN | RM 19,388.00 |
FULL TOUR CHILD WITH BED | RM 16,288.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-DXB | 347 | 16 September 2023 | 1920 | 2220 |
DXB-CPT | 772 | 17 September 2023 | 0350 | 1135 |
CPT-JNB | TBA | 22 September 2023 | TBA | TBA |
DXB-KUL | 342 | 26 September 2023 | 1025 | 2150 |
JNB-DXB | 766 | 25 September 2023 | 2220 | 0820+1 |
Type | Tour Fare |
OVERSEA TIPPING | RM 440.00 |
TRAVEL INSURANCE - OVERSEAS | RM 399.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,839.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,751.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 19,388.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 21,388.00 |
FULL TOUR CHILD TWIN | RM 19,388.00 |
FULL TOUR CHILD WITH BED | RM 16,288.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-DXB | 347 | 15 October 2023 | 1920 | 2220 |
DXB-CPT | 772 | 16 October 2023 | 0350 | 1135 |
CPT-JNB | TBA | 21 October 2023 | TBA | TBA |
DXB-KUL | 342 | 25 October 2023 | 1025 | 2150 |
JNB-DXB | 766 | 24 October 2023 | 2220 | 0820+1 |
Type | Tour Fare |
OVERSEA TIPPING | RM 440.00 |
TRAVEL INSURANCE - OVERSEAS | RM 399.00 |
INTERNATIONAL AIRPORT TAX - TOUR (SUBJECT TO CHANGE) | RM 1,839.00 |
MALAYSIA AIRPORT TAX - TOUR | RM 73.00 |
Total | RM 2,751.00 |
Type | Tour Fare |
FULL TOUR ADULT | RM 19,388.00 |
FULL TOUR ADULT SINGLE OCCUPANCY | RM 21,388.00 |
FULL TOUR CHILD TWIN | RM 19,388.00 |
FULL TOUR CHILD WITH BED | RM 16,288.00 |
FULL TOUR CHILD NON BED | RM 0.00 |
Flight Code | Flight No | Flight Date | ETD | ETA |
KUL-DXB | 347 | 2 November 2023 | 1920 | 2220 |
DXB-CPT | 772 | 3 November 2023 | 0350 | 1135 |
CPT-JNB | TBA | 8 November 2023 | TBA | TBA |
DXB-KUL | 342 | 12 November 2023 | 1025 | 2150 |
JNB-DXB | 766 | 11 November 2023 | 2220 | 0820+1 |
6 users online